77006 Homes for Sale in Houston-montrose, TX |
| Average Listing Price | $595,030 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77006 | $543,733 | $200 |
| Keyword | Avg Price | Price/Sf |
| Spa | $604,600 | $187 |
| Gated | $366,633 | $138 |
| Price Reduced | $498,666 | $134 |
| Two Story | $548,000 | $196 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.