New Listings Homes for Sale in Houston-montrose TX |
| Average Listing Price | $504,666 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77006 | $545,658 | $196 |
| Keyword | Avg Price | Price/Sf |
| Spa | $583,250 | $161 |
| Custom | $582,333 | $190 |
| Custom Built | $582,333 | $190 |
| Gated | $369,966 | $139 |
| New Listings | $495,133 | $168 |
| Price Reduced | $419,600 | $158 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.